Symbols/HTML Entities: Difference between revisions
Appearance
< Symbols
Dascent-wiki (talk | contribs) No edit summary |
Dascent-wiki (talk | contribs) No edit summary |
||
| Line 135: | Line 135: | ||
==Runic and Other Miscellaneous Symbols== | ==Runic and Other Miscellaneous Symbols== | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;font-size:18px;" | ||
|+ Copy/Paste HTML Entities for Miscellaneous Symbols | |+ Copy/Paste HTML Entities for Miscellaneous Symbols | ||
|- | |- | ||
| Line 144: | Line 144: | ||
| ᚠ | | ᚠ | ||
| Fehu | | Fehu | ||
| < | | <code>&#x16A0;</code> | ||
|- | |- | ||
| ᚢ | | ᚢ | ||
| Uruz | | Uruz | ||
| < | | <code>&#x16A2;</code> | ||
|- | |- | ||
| ᚲ | | ᚲ | ||
| Thurisaz | | Thurisaz | ||
| < | | <code>&#x16B2;</code> | ||
|- | |- | ||
| ᚷ | | ᚷ | ||
| Ansuz | | Ansuz | ||
| < | | <code>&#x16B7;</code> | ||
|- | |- | ||
| ᛒ | | ᛒ | ||
| Raido | | Raido | ||
| < | | <code>&#x16D2;</code> | ||
|- | |- | ||
| ᛩ | | ᛩ | ||
| Wunjo | | Wunjo | ||
| < | | <code>&#x16E9;</code> | ||
|- | |- | ||
| ᛚ | | ᛚ | ||
| Hagalaz | | Hagalaz | ||
| < | | <code>&#x16DA;</code> | ||
|- | |- | ||
| ᛞ | | ᛞ | ||
| Nauthiz | | Nauthiz | ||
| < | | <code>&#x16DE;</code> | ||
|- | |- | ||
| ᛣ | | ᛣ | ||
| Isa | | Isa | ||
| < | | <code>&#x16E3;</code> | ||
|- | |- | ||
| ᛧ | | ᛧ | ||
| Jera | | Jera | ||
| < | | <code>&#x16E7;</code> | ||
|- | |- | ||
| ᛗ | | ᛗ | ||
| Eihwaz | | Eihwaz | ||
| < | | <code>&#x16D7;</code> | ||
|- | |- | ||
| ᛟ | | ᛟ | ||
| Perthro | | Perthro | ||
| < | | <code>&#x16DF;</code> | ||
|- | |- | ||
| ᛑ | | ᛑ | ||
| Algiz | | Algiz | ||
| < | | <code>&#x16D1;</code> | ||
|- | |- | ||
| ᛃ | | ᛃ | ||
| Sowilo | | Sowilo | ||
| < | | <code>&#x16C3;</code> | ||
|- | |- | ||
| ᚱ | | ᚱ | ||
| Tiwaz | | Tiwaz | ||
| < | | <code>&#x16B1;</code> | ||
|- | |- | ||
| ᚹ | | ᚹ | ||
| Berkano | | Berkano | ||
| < | | <code>&#x16B9;</code> | ||
|- | |- | ||
| ᚨ | | ᚨ | ||
| Ehwaz | | Ehwaz | ||
| < | | <code>&#x16A8;</code> | ||
|- | |- | ||
| ᛠ | | ᛠ | ||
| Mannaz | | Mannaz | ||
| < | | <code>&#x16E0;</code> | ||
|- | |- | ||
| ᛔ | | ᛔ | ||
| Laguz | | Laguz | ||
| < | | <code>&#x16D4;</code> | ||
|- | |- | ||
| ᛙ | | ᛙ | ||
| Ingwaz | | Ingwaz | ||
| < | | <code>&#x16D9;</code> | ||
|- | |- | ||
| ᛡ | | ᛡ | ||
| Othala | | Othala | ||
| < | | <code>&#x16E1;</code> | ||
|- | |- | ||
| ᛚ | | ᛚ | ||
| Dagaz | | Dagaz | ||
| < | | <code>&#x16DA;</code> | ||
|- | |- | ||
| ♾ | | ♾ | ||
| Infinity | | Infinity | ||
| < | | <code>&#x267E;</code> | ||
|- | |- | ||
| ⚖ | | ⚖ | ||
| Scales of Justice | | Scales of Justice | ||
| < | | <code>&#x2696;</code> | ||
|- | |- | ||
| ☯ | | ☯ | ||
| Yin Yang | | Yin Yang | ||
| < | | <code>&#x262F;</code> | ||
|- | |- | ||
| ⚛ | | ⚛ | ||
| Atom Symbol | | Atom Symbol | ||
| < | | <code>&#x269B;</code> | ||
|} | |} | ||
Revision as of 19:51, 10 August 2025
Alchemical Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| 🜁 | Air | 🜁
|
| 🜄 | Water | 🜄
|
| 🜂 | Fire | 🜂
|
| 🜃 | Earth | 🜀
|
| 🜀 | Aether | 🜀
|
Astrological Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ☉ | Sun | ☉
|
| ☿ | Moon | ☿
|
| ♂ | Mars | ♂
|
| ♀ | Venus | ♀
|
| ♃ | Jupiter | ♃
|
| ♄ | Saturn | ♄
|
| ♅ | Uranus | ♅
|
| ♆ | Neptune | ♆
|
| ♇ | Pluto | ♇
|
---
Zodiac Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ♈ | Aries | ♈
|
| ♉ | Taurus | ♉
|
| ♊ | Gemini | ♊
|
| ♋ | Cancer | ♋
|
| ♌ | Leo | ♌
|
| ♍ | Virgo | ♍
|
| ♎ | Libra | ♎
|
| ♏ | Scorpio | ♏
|
| ♐ | Sagittarius | ♐
|
| ♑ | Capricorn | ♑
|
| ♒ | Aquarius | ♒
|
| ♓ | Pisces | ♓
|
Runic and Other Miscellaneous Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ᚠ | Fehu | ᚠ
|
| ᚢ | Uruz | ᚢ
|
| ᚲ | Thurisaz | ᚲ
|
| ᚷ | Ansuz | ᚷ
|
| ᛒ | Raido | ᛒ
|
| ᛩ | Wunjo | ᛩ
|
| ᛚ | Hagalaz | ᛚ
|
| ᛞ | Nauthiz | ᛞ
|
| ᛣ | Isa | ᛣ
|
| ᛧ | Jera | ᛧ
|
| ᛗ | Eihwaz | ᛗ
|
| ᛟ | Perthro | ᛟ
|
| ᛑ | Algiz | ᛑ
|
| ᛃ | Sowilo | ᛃ
|
| ᚱ | Tiwaz | ᚱ
|
| ᚹ | Berkano | ᚹ
|
| ᚨ | Ehwaz | ᚨ
|
| ᛠ | Mannaz | ᛠ
|
| ᛔ | Laguz | ᛔ
|
| ᛙ | Ingwaz | ᛙ
|
| ᛡ | Othala | ᛡ
|
| ᛚ | Dagaz | ᛚ
|
| ♾ | Infinity | ♾
|
| ⚖ | Scales of Justice | ⚖
|
| ☯ | Yin Yang | ☯
|
| ⚛ | Atom Symbol | ⚛
|