Symbols/HTML Entities: Difference between revisions
Appearance
< Symbols
Dascent-wiki (talk | contribs) No edit summary |
Dascent-wiki (talk | contribs) No edit summary |
||
| Line 132: | Line 132: | ||
| Pisces | | Pisces | ||
| <code>&#x2653;</code> | | <code>&#x2653;</code> | ||
|} | |||
==Runic and Other Miscellaneous Symbols== | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
|+ Copy/Paste HTML Entities for Miscellaneous Symbols | |||
|- | |||
! Rendered Symbol | |||
! Name | |||
! HTML Entity | |||
|- | |||
| ᚠ | |||
| Fehu | |||
| <pre>&#x16A0;</pre> | |||
|- | |||
| ᚢ | |||
| Uruz | |||
| <pre>&#x16A2;</pre> | |||
|- | |||
| ᚲ | |||
| Thurisaz | |||
| <pre>&#x16B2;</pre> | |||
|- | |||
| ᚷ | |||
| Ansuz | |||
| <pre>&#x16B7;</pre> | |||
|- | |||
| ᛒ | |||
| Raido | |||
| <pre>&#x16D2;</pre> | |||
|- | |||
| ᛩ | |||
| Wunjo | |||
| <pre>&#x16E9;</pre> | |||
|- | |||
| ᛚ | |||
| Hagalaz | |||
| <pre>&#x16DA;</pre> | |||
|- | |||
| ᛞ | |||
| Nauthiz | |||
| <pre>&#x16DE;</pre> | |||
|- | |||
| ᛣ | |||
| Isa | |||
| <pre>&#x16E3;</pre> | |||
|- | |||
| ᛧ | |||
| Jera | |||
| <pre>&#x16E7;</pre> | |||
|- | |||
| ᛗ | |||
| Eihwaz | |||
| <pre>&#x16D7;</pre> | |||
|- | |||
| ᛟ | |||
| Perthro | |||
| <pre>&#x16DF;</pre> | |||
|- | |||
| ᛑ | |||
| Algiz | |||
| <pre>&#x16D1;</pre> | |||
|- | |||
| ᛃ | |||
| Sowilo | |||
| <pre>&#x16C3;</pre> | |||
|- | |||
| ᚱ | |||
| Tiwaz | |||
| <pre>&#x16B1;</pre> | |||
|- | |||
| ᚹ | |||
| Berkano | |||
| <pre>&#x16B9;</pre> | |||
|- | |||
| ᚨ | |||
| Ehwaz | |||
| <pre>&#x16A8;</pre> | |||
|- | |||
| ᛠ | |||
| Mannaz | |||
| <pre>&#x16E0;</pre> | |||
|- | |||
| ᛔ | |||
| Laguz | |||
| <pre>&#x16D4;</pre> | |||
|- | |||
| ᛙ | |||
| Ingwaz | |||
| <pre>&#x16D9;</pre> | |||
|- | |||
| ᛡ | |||
| Othala | |||
| <pre>&#x16E1;</pre> | |||
|- | |||
| ᛚ | |||
| Dagaz | |||
| <pre>&#x16DA;</pre> | |||
|- | |||
| ♾ | |||
| Infinity | |||
| <pre>&#x267E;</pre> | |||
|- | |||
| ⚖ | |||
| Scales of Justice | |||
| <pre>&#x2696;</pre> | |||
|- | |||
| ☯ | |||
| Yin Yang | |||
| <pre>&#x262F;</pre> | |||
|- | |||
| ⚛ | |||
| Atom Symbol | |||
| <pre>&#x269B;</pre> | |||
|} | |} | ||
Revision as of 19:50, 10 August 2025
Alchemical Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| 🜁 | Air | 🜁
|
| 🜄 | Water | 🜄
|
| 🜂 | Fire | 🜂
|
| 🜃 | Earth | 🜀
|
| 🜀 | Aether | 🜀
|
Astrological Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ☉ | Sun | ☉
|
| ☿ | Moon | ☿
|
| ♂ | Mars | ♂
|
| ♀ | Venus | ♀
|
| ♃ | Jupiter | ♃
|
| ♄ | Saturn | ♄
|
| ♅ | Uranus | ♅
|
| ♆ | Neptune | ♆
|
| ♇ | Pluto | ♇
|
---
Zodiac Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ♈ | Aries | ♈
|
| ♉ | Taurus | ♉
|
| ♊ | Gemini | ♊
|
| ♋ | Cancer | ♋
|
| ♌ | Leo | ♌
|
| ♍ | Virgo | ♍
|
| ♎ | Libra | ♎
|
| ♏ | Scorpio | ♏
|
| ♐ | Sagittarius | ♐
|
| ♑ | Capricorn | ♑
|
| ♒ | Aquarius | ♒
|
| ♓ | Pisces | ♓
|
Runic and Other Miscellaneous Symbols
| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ᚠ | Fehu | ᚠ |
| ᚢ | Uruz | ᚢ |
| ᚲ | Thurisaz | ᚲ |
| ᚷ | Ansuz | ᚷ |
| ᛒ | Raido | ᛒ |
| ᛩ | Wunjo | ᛩ |
| ᛚ | Hagalaz | ᛚ |
| ᛞ | Nauthiz | ᛞ |
| ᛣ | Isa | ᛣ |
| ᛧ | Jera | ᛧ |
| ᛗ | Eihwaz | ᛗ |
| ᛟ | Perthro | ᛟ |
| ᛑ | Algiz | ᛑ |
| ᛃ | Sowilo | ᛃ |
| ᚱ | Tiwaz | ᚱ |
| ᚹ | Berkano | ᚹ |
| ᚨ | Ehwaz | ᚨ |
| ᛠ | Mannaz | ᛠ |
| ᛔ | Laguz | ᛔ |
| ᛙ | Ingwaz | ᛙ |
| ᛡ | Othala | ᛡ |
| ᛚ | Dagaz | ᛚ |
| ♾ | Infinity | ♾ |
| ⚖ | Scales of Justice | ⚖ |
| ☯ | Yin Yang | ☯ |
| ⚛ | Atom Symbol | ⚛ |