Symbols/HTML Entities: Difference between revisions
Appearance
< Symbols
Dascent-wiki (talk | contribs) No edit summary |
Dascent-wiki (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Alchemical Symbols== | ==Alchemical Symbols== | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;font-size:17px;" | ||
|+ Copy/Paste HTML Entities for Alchemical Symbols | |+ Copy/Paste HTML Entities for Alchemical Symbols | ||
|- | |- | ||
| Line 31: | Line 31: | ||
==Astrological Symbols== | ==Astrological Symbols== | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;font-size:17px;" | ||
|+ Copy/Paste HTML Entities for Astrological Symbols | |+ Copy/Paste HTML Entities for Astrological Symbols | ||
|- | |- | ||
| Line 78: | Line 78: | ||
==Zodiac Symbols== | ==Zodiac Symbols== | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;font-size:17px;" | ||
|+ Copy/Paste HTML Entities for Zodiac Symbols | |+ Copy/Paste HTML Entities for Zodiac Symbols | ||
|- | |- | ||
| Line 132: | Line 132: | ||
| Pisces | | Pisces | ||
| <code>&#x2653;</code> | | <code>&#x2653;</code> | ||
|} | |||
==Runic and Other Miscellaneous Symbols== | |||
{| class="wikitable" style="width:100%; text-align:center;font-size:17px;" | |||
|+ Copy/Paste HTML Entities for Miscellaneous Symbols | |||
|- | |||
! Rendered Symbol | |||
! Name | |||
! HTML Entity | |||
|- | |||
| ᚠ | |||
| Fehu | |||
| <code>&#x16A0;</code> | |||
|- | |||
| ᚢ | |||
| Uruz | |||
| <code>&#x16A2;</code> | |||
|- | |||
| ᚲ | |||
| Thurisaz | |||
| <code>&#x16B2;</code> | |||
|- | |||
| ᚷ | |||
| Ansuz | |||
| <code>&#x16B7;</code> | |||
|- | |||
| ᛒ | |||
| Raido | |||
| <code>&#x16D2;</code> | |||
|- | |||
| ᛩ | |||
| Wunjo | |||
| <code>&#x16E9;</code> | |||
|- | |||
| ᛚ | |||
| Hagalaz | |||
| <code>&#x16DA;</code> | |||
|- | |||
| ᛞ | |||
| Nauthiz | |||
| <code>&#x16DE;</code> | |||
|- | |||
| ᛣ | |||
| Isa | |||
| <code>&#x16E3;</code> | |||
|- | |||
| ᛧ | |||
| Jera | |||
| <code>&#x16E7;</code> | |||
|- | |||
| ᛗ | |||
| Eihwaz | |||
| <code>&#x16D7;</code> | |||
|- | |||
| ᛟ | |||
| Perthro | |||
| <code>&#x16DF;</code> | |||
|- | |||
| ᛑ | |||
| Algiz | |||
| <code>&#x16D1;</code> | |||
|- | |||
| ᛃ | |||
| Sowilo | |||
| <code>&#x16C3;</code> | |||
|- | |||
| ᚱ | |||
| Tiwaz | |||
| <code>&#x16B1;</code> | |||
|- | |||
| ᚹ | |||
| Berkano | |||
| <code>&#x16B9;</code> | |||
|- | |||
| ᚨ | |||
| Ehwaz | |||
| <code>&#x16A8;</code> | |||
|- | |||
| ᛠ | |||
| Mannaz | |||
| <code>&#x16E0;</code> | |||
|- | |||
| ᛔ | |||
| Laguz | |||
| <code>&#x16D4;</code> | |||
|- | |||
| ᛙ | |||
| Ingwaz | |||
| <code>&#x16D9;</code> | |||
|- | |||
| ᛡ | |||
| Othala | |||
| <code>&#x16E1;</code> | |||
|- | |||
| ᛚ | |||
| Dagaz | |||
| <code>&#x16DA;</code> | |||
|- | |||
| ♾ | |||
| Infinity | |||
| <code>&#x267E;</code> | |||
|- | |||
| ⚖ | |||
| Scales of Justice | |||
| <code>&#x2696;</code> | |||
|- | |||
| ☯ | |||
| Yin Yang | |||
| <code>&#x262F;</code> | |||
|- | |||
| ⚛ | |||
| Atom Symbol | |||
| <code>&#x269B;</code> | |||
|} | |||
==Hebrew Letters (Alephbet)== | |||
{| class="wikitable" style="width:100%; text-align:center;font-size:17px;" | |||
|+ Copy/Paste HTML Entities for Hebrew Letters | |||
|- | |||
! Rendered Letter | |||
! Name | |||
! HTML Entity | |||
|- | |||
| א | |||
| Aleph | |||
| <code>&#x5D0;</code> | |||
|- | |||
| ב | |||
| Bet | |||
| <code>&#x5D1;</code> | |||
|- | |||
| ג | |||
| Gimel | |||
| <code>&#x5D2;</code> | |||
|- | |||
| ד | |||
| Dalet | |||
| <code>&#x5D3;</code> | |||
|- | |||
| ה | |||
| Hei | |||
| <code>&#x5D4;</code> | |||
|- | |||
| ו | |||
| Vav | |||
| <code>&#x5D5;</code> | |||
|- | |||
| ז | |||
| Zayin | |||
| <code>&#x5D6;</code> | |||
|- | |||
| ח | |||
| Chet | |||
| <code>&#x5D7;</code> | |||
|- | |||
| ט | |||
| Tet | |||
| <code>&#x5D8;</code> | |||
|- | |||
| י | |||
| Yod | |||
| <code>&#x5D9;</code> | |||
|- | |||
| ך | |||
| Kaf (final) | |||
| <code>&#x5DA;</code> | |||
|- | |||
| כ | |||
| Kaf | |||
| <code>&#x5DB;</code> | |||
|- | |||
| ל | |||
| Lamed | |||
| <code>&#x5DC;</code> | |||
|- | |||
| ם | |||
| Mem (final) | |||
| <code>&#x5DD;</code> | |||
|- | |||
| מ | |||
| Mem | |||
| <code>&#x5DE;</code> | |||
|- | |||
| ן | |||
| Nun (final) | |||
| <code>&#x5DF;</code> | |||
|- | |||
| נ | |||
| Nun | |||
| <code>&#x5E0;</code> | |||
|- | |||
| ס | |||
| Samekh | |||
| <code>&#x5E1;</code> | |||
|- | |||
| ע | |||
| Ayin | |||
| <code>&#x5E2;</code> | |||
|- | |||
| ף | |||
| Pe (final) | |||
| <code>&#x5E3;</code> | |||
|- | |||
| פ | |||
| Pe | |||
| <code>&#x5E4;</code> | |||
|- | |||
| ץ | |||
| Tsadi (final) | |||
| <code>&#x5E5;</code> | |||
|- | |||
| צ | |||
| Tsadi | |||
| <code>&#x5E6;</code> | |||
|- | |||
| ק | |||
| Qof | |||
| <code>&#x5E7;</code> | |||
|- | |||
| ר | |||
| Resh | |||
| <code>&#x5E8;</code> | |||
|- | |||
| ש | |||
| Shin | |||
| <code>&#x5E9;</code> | |||
|- | |||
| ת | |||
| Tav | |||
| <code>&#x5EA;</code> | |||
|} | |} | ||
Latest revision as of 19:56, 10 August 2025
Alchemical Symbols
[edit | edit source]| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| 🜁 | Air | 🜁
|
| 🜄 | Water | 🜄
|
| 🜂 | Fire | 🜂
|
| 🜃 | Earth | 🜀
|
| 🜀 | Aether | 🜀
|
Astrological Symbols
[edit | edit source]| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ☉ | Sun | ☉
|
| ☿ | Moon | ☿
|
| ♂ | Mars | ♂
|
| ♀ | Venus | ♀
|
| ♃ | Jupiter | ♃
|
| ♄ | Saturn | ♄
|
| ♅ | Uranus | ♅
|
| ♆ | Neptune | ♆
|
| ♇ | Pluto | ♇
|
---
Zodiac Symbols
[edit | edit source]| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ♈ | Aries | ♈
|
| ♉ | Taurus | ♉
|
| ♊ | Gemini | ♊
|
| ♋ | Cancer | ♋
|
| ♌ | Leo | ♌
|
| ♍ | Virgo | ♍
|
| ♎ | Libra | ♎
|
| ♏ | Scorpio | ♏
|
| ♐ | Sagittarius | ♐
|
| ♑ | Capricorn | ♑
|
| ♒ | Aquarius | ♒
|
| ♓ | Pisces | ♓
|
Runic and Other Miscellaneous Symbols
[edit | edit source]| Rendered Symbol | Name | HTML Entity |
|---|---|---|
| ᚠ | Fehu | ᚠ
|
| ᚢ | Uruz | ᚢ
|
| ᚲ | Thurisaz | ᚲ
|
| ᚷ | Ansuz | ᚷ
|
| ᛒ | Raido | ᛒ
|
| ᛩ | Wunjo | ᛩ
|
| ᛚ | Hagalaz | ᛚ
|
| ᛞ | Nauthiz | ᛞ
|
| ᛣ | Isa | ᛣ
|
| ᛧ | Jera | ᛧ
|
| ᛗ | Eihwaz | ᛗ
|
| ᛟ | Perthro | ᛟ
|
| ᛑ | Algiz | ᛑ
|
| ᛃ | Sowilo | ᛃ
|
| ᚱ | Tiwaz | ᚱ
|
| ᚹ | Berkano | ᚹ
|
| ᚨ | Ehwaz | ᚨ
|
| ᛠ | Mannaz | ᛠ
|
| ᛔ | Laguz | ᛔ
|
| ᛙ | Ingwaz | ᛙ
|
| ᛡ | Othala | ᛡ
|
| ᛚ | Dagaz | ᛚ
|
| ♾ | Infinity | ♾
|
| ⚖ | Scales of Justice | ⚖
|
| ☯ | Yin Yang | ☯
|
| ⚛ | Atom Symbol | ⚛
|
Hebrew Letters (Alephbet)
[edit | edit source]| Rendered Letter | Name | HTML Entity |
|---|---|---|
| א | Aleph | א
|
| ב | Bet | ב
|
| ג | Gimel | ג
|
| ד | Dalet | ד
|
| ה | Hei | ה
|
| ו | Vav | ו
|
| ז | Zayin | ז
|
| ח | Chet | ח
|
| ט | Tet | ט
|
| י | Yod | י
|
| ך | Kaf (final) | ך
|
| כ | Kaf | כ
|
| ל | Lamed | ל
|
| ם | Mem (final) | ם
|
| מ | Mem | מ
|
| ן | Nun (final) | ן
|
| נ | Nun | נ
|
| ס | Samekh | ס
|
| ע | Ayin | ע
|
| ף | Pe (final) | ף
|
| פ | Pe | פ
|
| ץ | Tsadi (final) | ץ
|
| צ | Tsadi | צ
|
| ק | Qof | ק
|
| ר | Resh | ר
|
| ש | Shin | ש
|
| ת | Tav | ת
|