Talk:Astro/Saturn: Difference between revisions
Add topicAppearance
Dascent-wiki (talk | contribs) Created page with "<templatestyles src="Notes/style.css" /> {| class="wikitable " style="margin:10px auto 12px auto;width:100%;" |+ Saturn Symbol |- !File:Ds-astro-saturn.png |- |<span>SVG CODE</span><br><pre><svg class="ds-icons" version="1.2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" width="256" height="256"><path id="ds-astro-saturn" d="M133.619,85.711V76.978H110.641V55.648h-9.7V76.978H82.206v8.734h18.733V200.793h9.7v-55.53a34.845,34.845,0,0,1,2.011-..." |
Dascent-wiki (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
![[File:Ds-astro-saturn.png]] | ![[File:Ds-astro-saturn.png]] | ||
|- | |- | ||
|<span>SVG CODE</span><br><pre><svg class="ds-icons" version="1.2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" width="256" height="256"><path id="ds-astro-saturn" d="M133.619,85.711V76.978H110.641V55.648h-9.7V76.978H82.206v8.734h18.733V200.793h9.7v-55.53a34.845,34.845,0,0,1,2.011-11.776,33.586,33.586,0,0,1,5.6-10.053c2.394-2.935,8.266-9.281,11.617-11.037s8.544-3.694,12.467-3.166a24.743,24.743,0,0,1,9.313,2.944,16.142,16.142,0,0,1,5.732,5.505,18.952,18.952,0,0,1,2.552,7.589,36.145,36.145,0,0,1-.141,9.3,27.466,27.466,0,0,1-1.932,7.179,45.527,45.527,0,0,1-3.314,6.316q-1.906,3.029-4.053,6.072t-4.1,6.451a50.1,50.1,0,0,0-3.467,7.456,41.9,41.9,0,0,0-2.187,9.076,61.7,61.7,0,0,0-.605,10.593,49.186,49.186,0,0,0,1.225,9.2l10.832,5.494a57.751,57.751,0,0,1-1.621-9.492,43.142,43.142,0,0,1,.278-9.237,31.967,31.967,0,0,1,2.034-7.938,49.971,49.971,0,0,1,3.3-6.607q1.87-3.129,4.019-6.173a70.192,70.192,0,0,0,4.064-6.506,54.845,54.845,0,0,0,3.439-7.6,45.305,45.305,0,0,0,2.251-9.551,47.841,47.841,0,0,0-.038-13,34.383,34.383,0,0,0-3.936-12.026,28.188,28.188,0,0,0-8.45-9.348,29.867,29.867,0,0,0-13.581-4.968c-6.959-.937-15.872,1.966-21.042,5.092s-7.8,7.788-11.883,13.979h-0.383V85.711h22.978Z"></path></svg></pre> | |<span>SVG CODE</span><br><span style="display:block;width:90%;height:auto;margin:0 auto;word-wrap: break-word;overflow-wrap: break-word;overflow:hidden;"><pre><svg class="ds-icons" version="1.2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" width="256" height="256"><path id="ds-astro-saturn" d="M133.619,85.711V76.978H110.641V55.648h-9.7V76.978H82.206v8.734h18.733V200.793h9.7v-55.53a34.845,34.845,0,0,1, | ||
2.011-11.776,33.586,33.586,0,0,1, | |||
5.6-10.053c2.394-2.935,8.266-9.281,11.617-11.037s8.544-3.694, | |||
12.467-3.166a24.743,24.743,0,0,1,9.313, | |||
2.944,16.142,16.142,0,0,1,5.732,5.505,18.952, | |||
18.952,0,0,1,2.552,7.589,36.145,36.145,0,0,1-.141,9.3,27.466,27.466,0,0,1-1.932,7.179,45.527,45.527,0,0, | |||
1-3.314,6.316q-1.906,3.029-4.053,6.072t-4.1,6.451a50.1,50.1,0,0,0-3.467, | |||
7.456,41.9,41.9,0,0,0-2.187,9.076,61.7,61.7,0,0,0-.605,10.593,49.186,49.186,0,0,0,1.225,9.2l10.832, | |||
5.494a57.751,57.751,0,0,1-1.621-9.492,43.142,43.142,0,0,1,.278-9.237,31.967,31.967,0,0,1,2.034-7.938,49.971, | |||
49.971,0,0,1,3.3-6.607q1.87-3.129,4.019-6.173a70.192,70.192,0,0,0,4.064-6.506,54.845,54.845, | |||
0,0,0,3.439-7.6,45.305,45.305, | |||
0,0,0,2.251-9.551,47.841,47.841,0,0,0-.038-13,34.383,34.383, | |||
0,0,0-3.936-12.026,28.188,28.188,0,0,0-8.45-9.348,29.867, | |||
29.867,0,0,0-13.581-4.968c-6.959-.937-15.872,1.966-21.042,5.092s-7.8, | |||
7.788-11.883,13.979h-0.383V85.711h22.978Z"></path></svg></pre></span> | |||
|- | |- | ||
| class="isbutton"| [https://dascent.github.io/4ai/source/projects/svg-to-png/ view the code in browse or save as PNG] | | class="isbutton"| [https://dascent.github.io/4ai/source/projects/svg-to-png/ view the code in browse or save as PNG] | ||
Latest revision as of 14:33, 7 August 2025
|
|---|
| SVG CODE |
| view the code in browse or save as PNG |
More Symbols
[edit source]| Sun | Mercury | Venus | Moon | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ☿ | ♀ | ☽ | ⊕ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ |
| view info | view info | view info | view info | view info | view info | view info | view info | view info | view info | view info |
